
After 12 mostly outstanding seasons, the Texans released the biggest star in franchise history on Monday when they cut ties with Andre Johnson. It is a sad day for Texans’ fans, but not surprising in the harsh what have you done for me lately world of the NFL. Bob McNair’s promise that Andre would finish his career as a Texan was apparently so many words.
Johnson had an outstanding season in 2014 – especially considering who was delivering him the ball. About the only knock was his 3 fumbles – fully a third of his career total fumbles (9) in 12 years.
Andre’s final statistics as a Texan are:
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2014 | Houston Texans | 15 | 85 | 936 | 11.0 | 62.4 | 35 | 3 | 14 | 0 | 49 | 3 |
| 2013 | Houston Texans | 16 | 109 | 1,407 | 12.9 | 87.9 | 62T | 5 | 20 | 3 | 69 | 0 |
| 2012 | Houston Texans | 16 | 112 | 1,598 | 14.3 | 99.9 | 60T | 4 | 23 | 5 | 79 | 0 |
| 2011 | Houston Texans | 7 | 33 | 492 | 14.9 | 70.3 | 50 | 2 | 10 | 3 | 23 | 0 |
| 2010 | Houston Texans | 13 | 86 | 1,216 | 14.1 | 93.5 | 60 | 8 | 18 | 5 | 59 | 1 |
| 2009 | Houston Texans | 16 | 101 | 1,569 | 15.5 | 98.1 | 72T | 9 | 22 | 9 | 69 | 1 |
| 2008 | Houston Texans | 16 | 115 | 1,575 | 13.7 | 98.4 | 65 | 8 | 20 | 4 | 79 | 1 |
| 2007 | Houston Texans | 9 | 60 | 851 | 14.2 | 94.6 | 77T | 8 | 8 | 2 | 39 | 1 |
| 2006 | Houston Texans | 16 | 103 | 1,147 | 11.1 | 71.7 | 53 | 5 | 15 | 3 | 55 | 1 |
| 2005 | Houston Texans | 13 | 63 | 688 | 10.9 | 52.9 | 53T | 2 | 4 | 1 | 40 | 0 |
| 2004 | Houston Texans | 16 | 79 | 1,142 | 14.5 | 71.4 | 54T | 6 | 18 | 3 | 53 | 1 |
| 2003 | Houston Texans | 16 | 66 | 976 | 14.8 | 61.0 | 46T | 4 | 14 | 4 | 45 | 0 |
| TOTAL | 169 | 1,012 | 13,597 | 13.4 | 80.5 | 77 | 64 | 186 | 42 | 659 | 9 | |
